- High-density Cyclo-isopentane Polyurethane insulated body saves energy.
- Refrigeration system protected from corrosion by urethane-treated evaporator coil.
- Effective counter – balanced weight system self-closing door provides smooth, even, positive closure.
- Environmentally friendly refrigerant (CFC and HCFC Free) R134a
- Available on 600 Series and 700 Series
2 Door - 4' | 2 Door - 4' | 2 Door - 5' | 2 Door - 6' | 3 Door - 7' | 3 Door - 8' | |
---|---|---|---|---|---|---|
MODEL | BS2DC4/Z-N | BS2DC4/Z | BS2DC5/Z | BS2DC6/Z | BS3DC7/Z | BS3DC8/Z |
Temperature°C (celsius) | +1 to +6 | +1 to +6 | +1 to +6 | +1 to +6 | +1 to +6 | +1 to +6 |
External Dimension (mm) | 1200 x 760 x 840 | 1200 x 760 x 840 | 1500 x 760 x 840 | 1800 x 760 x 840 | 2100 x 760 x 840 | 2400 x 760 x 840 |
Gross Volume (Litres) | 233 | 262 | 366 | 472 | 576 | 681 |
Voltage/Frequency (V/ Hz) | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz |
220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | |
Cooling Capacity (W) | 385 | 530 | 530 | 581 | 646 | 646 |
Wattage (W) | 319 - 353 | 246 - 272 | 287 - 307 | 371 - 410 | 373 - 413 | 377 - 416 |
Ampere(A) | 2.1 - 2.3 | 1.6 - 1.8 | 1.8 - 2.0 | 2.5 - 2.8 | 2.5 - 2.7 | 2.7 - 2.9 |
Refrigerant | R134a | R134a | R134a | R134a | R134a | R134a |
Defrost System | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation |
Temperature Control | Digital | Digital | Digital | Digital | Digital | Digital |
PVC Coated Shelving | 4 | 4 | 4 | 4 | 6 | 6 |
Weight (kg) | 89 | 86 | 98 | 112 | 134 | 146 |
Unit For 20ft Container | 22 | 22 | 20 | 14 | 14 | 8 |
Unit For 40ft Container | 46 | 46 | 42 | 28 | 28 | 16 |
Inquiry - Counter Chiller (2 Door)