- High-density Cyclo-isopentane Polyurethane insulated body saves energy.
- Food pans lids are also in insulated.
- Refrigeration system protected from corrosion by urethane-treated evaporator coil.
- Effective counter – balanced weight system self-closing door provides smooth, even, positive closure.
- Environmentally friendly refrigerant (CFC and HCFC Free) R404a
MODEL | BS1D/PCF4/Z | BS2D/PCF6/Z | BS3D/PCF8/Z |
Temperature°C (celsius) | +1 to +6 | +1 to +6 | +1 to +6 |
External Dimension (mm) | 1200 x 760 x 1080 | 1800 x 760 x 1080 | 2400 x 760 x 1080 |
Gross Volume (L) | 216 | 426 | 634 |
Voltage/Frequency (V/ Hz) | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz |
220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | |
Cooling Capacity (W) | 415 | 680 | 772 |
Refrigerant | R404a | R404a | R404a |
Wattage (W) | 380 - 420 | 456 - 504 | 513 - 567 |
Ampere(A) | 2.6 - 3.0 | 3.4 - 3.8 | 3.7 - 4.1 |
Defrost System | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation |
No. of 1/3 Size Pan (Depth 100mm) | 6 | 8 | 12 |
PVC Coated Shelving | 2 | 4 | 6 |
Weight (kg) | 119 | 156 | 196 |
Unit For 20ft Container | 11 | 7 | 4 |
Unit For 40ft Container | 23 | 14 | 8 |
Inquiry - Pizza Counter