Display Chiller - Blower System
- Blower System
- Internally lighted promotes impulse sales.
- Illuminated display signboard
MODEL | BJY-1DCBS360B | BJY-2DCBS600B | BJY-3DCB1000B | BJY-3DCBS1065 |
Temperature°C (celsius) | 0 to +10 | 0 to +10 | 0 to +10 | 2 to 8 |
External Dimension (mm) | 650 x 550 x 1980 | 1000 x 550 x 1980 | 1000 x 550 x 1980 | 1600 x 610 x 1973 |
Packing Dimension (mm) | 670 x 580 x 2000 | 1020 x 580 x 2000 | 1520 x 580 x 2000 | 1630 x 655 x 2015 |
Net Volume (Litres) | 340 | 570 | 900 | 975 |
Gross Volume (Litres) | 360 | 600 | 1000 | 1065 |
Shelving | 4 | 8 | 12 | 12 |
Compressor Power (watt) | 146 | 169 | 400 | 550 |
Power (V/Hz) | 220 - 240 / 50Hz | 220 - 240 / 50Hz | 220 - 240 / 50Hz | 220 - 240 / 50Hz |
Refrigerant Type | R290 | R290 | R290 | R290 |
External Material | Coated Steel | Coated Steel | Coated Steel | Painted steel |
Internal Material | Coated Aluminum | Coated Aluminum | Coated Aluminum | Painted aluminum |
LED Light | Yes | Yes | Yes | Yes |
Key & Lock | Yes | Yes | Yes | Yes |
Net Weight (kg) | 60 | 88 | 108 | 157 |
Inquiry - Display Chiller - Blower System